Features
Here is how Xebba's virtual PBX service compares to traditional telco services and typical VoIP services:
indicates that while some providers offer this feature, is not commonly available.
| Feature | Telco | VoIP | Xebba |
| Caller ID | |||
| Fax reception | |||
| Real-time online call history | |||
| Auto-attendant | |||
| Custom greetings | |||
| Anonymous calls (your caller ID is not displayed) | |||
| Call recordings | |||
| Fax to Email | |||
| Voicemail to email | |||
| Easy web-based administration | |||
| Conference calls | |||
| One call can ring multiple phones | |||
| Thousands of extensions at no additional cost | |||
| Interactive fax-back | |||
| Interactive voice response with nested trees | |||
| SMS (text message) notifications | |||
| Call reports with caller's names and addresses | |||
| Over 100 accepted formats for fax and audio | |||
| Web and Email based support with ticketing system | |||
| No monthly maintenance fees |
Xebba does not record voice traffic (unless required by law) and, unlike some of our competitors, we do not use your conversations and/or profile to harvest any information, and we do not inject advertisements. You will also save on average 10%-40% comparing to "other" services.